Investor Relations
BOARD DIVERSITY | ||||
---|---|---|---|---|
Board Diversity Matrix for | urban-gro, Inc. | |||
As of | 6/21/2023 | |||
Total Number of Directors | 6 | |||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 2 | 4 | 0 | 0 |
Part II: Demographic Background | ||||
African American or Black | 0 | 0 | 0 | 0 |
Alaskan Native or American Indian | 0 | 0 | 0 | 0 |
Asian | 1 | 1 | 0 | 0 |
Hispanic or Latinx | 0 | 0 | 0 | 0 |
Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 0 |
White | 1 | 3 | 0 | 0 |
Two or More Races or Ethnicities | 0 | 0 | 0 | 0 |
LGBTQ+ | 0 | |||
Did Not Disclose Demographic Background | 0 |
Copyright © 2023 urban-gro Inc. All rights reserved. Powered by Issuer Direct.
Our Privacy Policy