Investor Relations
Fiscal Year ends in Dec USD in Millions except per share data |
YoY %Chg | 18-Dec | 19-Dec | 20-Dec | 21-Dec | 22-Dec |
Total Assets | -16.30% | 5.74 | 7.41 | 8.16 | 74.16 | 62.07 |
Current Assets | -41.90% | 3.95 | 4 | 5.25 | 59.48 | 34.56 |
Cash Cash Equivalents And Short Term Investments | -65.29% | 1.18 | 0.45 | 0.18 | 34.59 | 12.01 |
Cash And Cash Equivalents | -65.29% | 1.18 | 0.45 | 0.18 | 34.59 | 12.01 |
Cash | -65.29% | 1.18 | 0.45 | 0.18 | 34.59 | 12.01 |
Cash Equivalents | — | 1.18 | — | — | — | — |
Short Term Investments | — | — | — | — | — | — |
Receivables | 40.07% | 0.62 | 1.61 | 0.98 | 13.13 | 18.38 |
Accounts Receivable | 17.18% | 0.5 | 1.56 | 0.98 | 13.13 | 15.38 |
Gross Accounts Receivable | — | — | — | — | — | — |
Allowance For Doubtful Accounts Receivable | — | — | — | — | — | — |
Loans Receivable | — | — | — | — | — | — |
Notes Receivable | — | — | — | — | — | — |
Accrued Interest Receivable | — | — | — | — | — | — |
Taxes Receivable | — | 0.04 | — | — | — | — |
Due From Related Parties | — | — | — | — | — | — |
Other Receivables | -95.16% | 0.12 | 0.05 | 0.06 | 62.11 | 3 |
Receivables Adjustments Allowances | — | — | — | — | — | — |
Inventory | -37.76% | 1.21 | 0.68 | 0.54 | 0.51 | 0.32 |
Raw Materials | — | — | — | — | — | — |
Work In Process | — | — | — | — | — | — |
Finished Goods | — | — | — | — | — | — |
Other Inventories | -37.76% | — | — | 0.54 | 0.51 | 0.32 |
Inventories Adjustments Allowances | — | — | — | — | — | — |
Prepaid Assets | -65.82% | 0.93 | 1.26 | 3.55 | 11.25 | 3.84 |
Restricted Cash | — | — | — | — | — | — |
Current Deferred Assets | — | — | — | — | — | — |
Current Deferred Taxes Assets | — | — | — | — | — | — |
Assets Held For Sale Current | — | — | — | — | — | — |
Hedging Assets Current | — | — | — | — | — | — |
Other Current Assets | 397.10% | — | 0.02 | — | 0.01 | 0.04 |
Total Non Current Assets | 87.45% | 1.8 | 3.41 | 2.92 | 14.68 | 27.51 |
Net PPE | 337.58% | 0.44 | 0.38 | 0.22 | 0.9 | 3.93 |
Gross PPE | 238.54% | 0.75 | 0.75 | 0.61 | 1.36 | 4.59 |
Properties | — | — | — | — | — | — |
Land And Improvements | — | — | — | — | — | — |
Buildings And Improvements | — | — | — | — | — | — |
Machinery Furniture Equipment | — | — | — | — | — | — |
Other Properties | 337.58% | — | 0.38 | 0.22 | 0.9 | 3.93 |
Construction In Progress | — | — | — | — | — | — |
Leases | — | — | — | — | — | — |
Accumulated Depreciation | 45.19% | -0.31 | -0.37 | -0.39 | -0.46 | -0.67 |
Goodwill And Other Intangible Assets | 119.73% | — | 0.9 | 0.99 | 9.57 | 21.02 |
Goodwill | 94.84% | — | 0.9 | 0.9 | 7.99 | 15.57 |
Other Intangible Assets | 245.97% | 0.06 | 0.09 | 0.08 | 1.58 | 5.45 |
Investment Properties | — | — | — | — | — | — |
Investments And Advances | — | 1.26 | 2.02 | 1.71 | 4.21 | — |
Long Term Equity Investment | — | — | — | — | — | — |
Investments In Subsidiaries At Cost | — | — | — | — | — | — |
Investments In Associates At Cost | — | — | — | — | — | — |
Investments In Other Ventures Under Equity Method | — | — | — | — | — | — |
Investments In Joint Ventures At Cost | — | — | — | — | — | — |
Investment In Financial Assets | — | — | — | — | — | — |
Trading Securities | — | — | — | — | — | — |
Financial Assets Designated As Fair Value Through Profit Or Loss Total | — | — | — | — | — | — |
Available For Sale Securities | — | — | — | — | — | — |
Held To Maturity Securities | — | — | — | — | — | — |
Other Investments | — | — | — | — | — | — |
Financial Assets | -39.21% | — | — | — | 4.21 | 2.56 |
Non Current Accounts Receivable | — | — | — | — | — | — |
Non Current Note Receivables | — | — | — | — | — | — |
Due From Related Parties Non Current | — | — | — | — | — | — |
Non Current Deferred Assets | — | — | — | — | — | — |
Non Current Deferred Taxes Assets | — | — | — | — | — | — |
Non Current Prepaid Assets | — | — | — | — | — | — |
Defined Pension Benefit | — | — | — | — | — | — |
Other Non Current Assets | — | 0.1 | 0.11 | 0.08 | — | — |
Total Liabilities Net Minority Interest | 5.18% | 9.57 | 12.42 | 15.57 | 25.99 | 27.33 |
Current Liabilities | -3.00% | 9.57 | 12.32 | 14.55 | 25.01 | 24.26 |
Payables And Accrued Expenses | 32.30% | 2.79 | 5.47 | 2.45 | 9.95 | 13.16 |
Payables | 64.18% | 1.65 | 3.78 | 0.65 | 6.07 | 9.96 |
Accounts Payable | 64.18% | 1.65 | 3.78 | 0.65 | 6.07 | 9.96 |
Total Tax Payable | — | — | — | — | — | — |
Income Tax Payable | — | — | — | — | — | — |
Dividends Payable | — | — | — | — | — | — |
Due To Related Parties | — | — | — | — | — | — |
Other Payable | — | — | — | 0.41 | 1.89 | — |
Current Accrued Expenses | -17.57% | 1.14 | 1.69 | 1.8 | 3.88 | 3.2 |
Interest Payable | — | — | — | 0.1 | — | — |
Current Provisions | — | — | — | — | — | — |
Pension And Other Post Retirement Benefit Plans Current | — | — | — | — | — | — |
Current Debt And Capital Lease Obligation | 2807.99% | 3.48 | 3.94 | 7.21 | 0.15 | 4.43 |
Current Debt | — | 3.48 | 3.81 | 7.13 | — | 3.83 |
Current Notes Payable | — | 3.48 | 3.81 | 1.85 | — | 3.83 |
Commercial Paper | — | — | — | — | — | — |
Line Of Credit | — | — | — | — | — | — |
Other Current Borrowings | — | — | — | 1.87 | — | — |
Current Capital Lease Obligation | 294.08% | — | 0.12 | 0.09 | 0.15 | 0.6 |
Current Deferred Liabilities | -80.73% | 3.3 | 2.92 | 4.88 | 13.35 | 2.57 |
Current Deferred Taxes Liabilities | — | — | — | — | — | — |
Current Deferred Revenue | -80.73% | 3.3 | 2.92 | 4.88 | 13.35 | 2.57 |
Other Current Liabilities | -31.41% | 3.3 | — | — | 1.89 | 1.29 |
Total Non Current Liabilities | 213.25% | — | 0.1 | 1.02 | 0.98 | 3.08 |
Long Term Provisions | 46.40% | 0.11 | 0.07 | 0.06 | 0.08 | 0.11 |
Long Term Debt And Capital Lease Obligation | 277.26% | — | 0.1 | 1.02 | 0.54 | 2.04 |
Long Term Debt | 277.26% | — | — | 1.02 | 0.54 | 2.04 |
Long Term Capital Lease Obligation | 277.26% | — | 0.1 | 0.09 | 0.54 | 2.04 |
Non Current Deferred Liabilities | 134.50% | — | — | — | 0.44 | 1.03 |
Non Current Deferred Taxes Liabilities | 134.50% | — | — | — | 0.44 | 1.03 |
Non Current Deferred Revenue | — | — | — | — | — | — |
Trade And Other Payables Non Current | — | — | — | — | — | — |
Due To Related Parties Non Current | — | — | — | — | — | — |
Non Current Accrued Expenses | — | — | — | — | — | — |
Employee Benefits | — | — | — | — | — | — |
Non Current Pension And Other Post Retirement Benefit Plans | — | — | — | — | — | — |
Derivative Product Liabilities | — | — | — | — | — | — |
Preferred Securities Outside Stock Equity | — | — | — | — | — | — |
Restricted Common Stock | — | — | — | — | — | — |
Liabilities Held For Sale Non Current | — | — | — | — | — | — |
Other Non Current Liabilities | 79.10% | — | — | — | 1.56 | 2.8 |
Total Equity Gross Minority Interest | -27.89% | -3.83 | -5.01 | -7.41 | 48.17 | 34.73 |
Stockholders Equity | -27.89% | -3.83 | -5.01 | -7.41 | 48.17 | 34.73 |
Capital Stock | 5.46% | 0.03 | 0 | 0 | 0.01 | 0.01 |
Preferred Stock | — | 10 | — | — | — | — |
Common Stock | 5.46% | 0.03 | 0 | 0 | 0.01 | 0.01 |
Other Capital Stock | — | — | — | 0 | — | — |
Additional Paid In Capital | 7.88% | 4.69 | 11.88 | 14.55 | 78.68 | 84.88 |
Retained Earnings | 66.89% | -8.54 | -16.89 | -21.96 | -22.84 | -38.12 |
Treasury Stock | 56.77% | — | — | — | -7.68 | -12.05 |
Gains Losses Not Affecting Retained Earnings | — | — | — | — | — | — |
Unrealized Gain Loss | — | — | — | — | — | — |
Minimum Pension Liabilities | — | — | — | — | — | — |
Foreign Currency Translation Adjustments | — | — | — | — | — | — |
Fixed Assets Revaluation Reserve | — | — | — | — | — | — |
Other Equity Adjustments | — | — | — | — | — | — |
Other Equity Interest | — | — | — | — | — | — |
Minority Interest | — | — | — | — | — | — |
Total Capitalization | -24.50% | — | -5.01 | -5.36 | 48.71 | 36.78 |
Preferred Stock Equity | — | — | — | — | — | — |
Common Stock Equity | -27.89% | -3.83 | -5.01 | -7.41 | 48.17 | 34.73 |
Capital Lease Obligations | — | — | — | — | — | — |
Net Tangible Assets | — | — | — | — | — | — |
Working Capital | -70.12% | -5.63 | -8.32 | -9.3 | 34.47 | 10.3 |
Invested Capital | — | — | — | — | — | — |
Tangible Book Value | — | — | — | — | — | — |
Total Debt | — | — | — | — | — | — |
Net Debt | — | — | — | — | — | — |
Share Issued | — | — | — | — | — | — |
Ordinary Shares Number | — | — | — | — | — | — |
Preferred Shares Number | — | — | — | — | — | — |
Treasury Shares Number | — | — | — | — | — | — |
Copyright © 2023 urban-gro Inc. All rights reserved. Powered by Issuer Direct.
Our Privacy Policy