Investor Relations
Fiscal Year ends
in Dec USD in Millions except per share data |
YoY %Chg | 18-Dec | 19-Dec | 20-Dec | 21-Dec | 22-Dec |
Total Revenue | 11.13% | 20.05 | 24.19 | 25.84 | 62.11 | 67.03 |
Operating Revenue | 11.13% | 20.05 | 24.19 | 25.84 | 62.11 | 67.03 |
Excise Taxes | — | — | — | — | — | — |
Cost Of Revenue | 13.25% | -13.89 | 17.56 | 20.12 | 47.35 | 52.82 |
Gross Profit | -0.62% | 6.16 | 6.63 | 5.72 | 14.76 | 14.21 |
Operating Expense | -11.77% | -9.96 | 12.49 | 8.46 | 14.96 | 26.84 |
Selling General And Administration | -14.87% | 8.71 | 10.22 | 6.66 | 12.85 | 22.48 |
General And Administrative Expense | -14.87% | 7.72 | 9.21 | 6.66 | 12.85 | 19.91 |
Salaries And Wages | — | 1.25 | 1.83 | 1.8 | 1.84 | — |
Rent And Landing Fees | — | 7.72 | — | — | — | — |
Insurance And Claims | — | — | — | — | — | — |
Other G And A Expense | — | — | — | — | — | — |
Selling And Marketing Expense | — | 0.99 | 1.02 | 0.17 | 0.26 | 2.57 |
Research And Development | — | — | — | — | — | 3.3 |
Depreciation And Amortization | -8.45% | -0.15 | -0.26 | 0.26 | 0.27 | 1.06 |
Depreciation | -18.04% | -0.15 | -0.26 | 0.26 | 0.22 | 0.42 |
Amortization | -8.45% | 0 | 0 | 0.9 | 0.27 | 1.06 |
Amortization Of Intangibles | -8.45% | 0 | 0 | 0.9 | 0.27 | 1.06 |
Depletion | — | — | — | — | — | — |
Provision For Doubtful Accounts | — | — | — | — | — | — |
Other Taxes | — | — | — | — | — | — |
Other Operating Expenses | — | -0.11 | 0.43 | — | — | — |
Operating Income | -20.01% | -3.8 | -5.86 | -2.75 | -0.2 | -12.64 |
Net Non Operating Interest Income Expense | -1,036.82% | -0.12 | -1.33 | — | -0.61 | 0.33 |
Interest Income Non Operating | -74.07% | — | — | — | 0.02 | 0.33 |
Interest Expense Non Operating | — | 0.12 | 1.33 | — | 0.64 | — |
Total Other Finance Cost | — | — | — | — | — | — |
Other Income Expense | -63.14% | -0.02 | 1.16 | 1.62 | 1.9 | 3.29 |
Gain On Sale Of Security | — | — | — | — | — | — |
Earnings From Equity Interest | — | — | — | — | — | — |
Securities Amortization | — | — | — | — | — | — |
Special Income Charges | — | 0.89 | 1.09 | -0.31 | 2.5 | — |
Other Non Operating Income Expenses | — | — | — | — | — | — |
Pretax Income | -37.86% | -3.9 | -8.35 | -5.07 | -0.88 | -15.6 |
Tax Provision | -10.35% | — | — | — | — | -0.32 |
Earnings From Equity Interest Net Of Tax | — | — | — | — | — | — |
Net Income Common Stockholders | -38.13% | -3.9 | -8.35 | -5.07 | -0.88 | -15.28 |
Net Income | -38.13% | -3.9 | -8.35 | -5.07 | -0.88 | -15.28 |
Preferred Stock Dividends | — | — | — | — | — | — |
Diluted NI Availto Com Stockholders | — | — | — | — | — | — |
Basic EPS | -42.00% | — | — | -1.06 | -0.09 | -1.44 |
Basic Continuous Operations | -42.00% | — | — | -1.06 | -0.09 | -1.44 |
Basic Discontinuous Operations | — | — | — | — | — | — |
Basic Extraordinary | — | — | — | — | — | — |
Basic Accounting Change | — | — | — | — | — | — |
Tax Loss Carryforward Basic EPS | — | — | — | — | — | — |
Basic EPS Other Gains Losses | — | — | — | — | — | — |
Diluted EPS | -42.00% | -0.16 | -1.9 | -1.06 | -0.09 | -1.44 |
Diluted Continuous Operations | -42.00% | — | -1.9 | — | — | -1.44 |
Diluted Discontinuous Operations | — | — | — | — | — | — |
Diluted Extraordinary | — | — | — | — | — | — |
Diluted Accounting Change | — | — | — | — | — | — |
Tax Loss Carryforward Diluted EPS | — | — | — | — | — | — |
Diluted EPS Other Gains Losses | — | — | — | — | — | — |
Basic Average Shares | 6.43% | 24.85 | 4.39 | 4.77 | 10.02 | 10.61 |
Diluted Average Shares | 6.43% | 24.35 | 4.39 | 4.77 | 10.02 | 10.61 |
Dividend Per Share | — | — | — | — | — | — |
Total Operating Income As Reported | — | — | — | — | — | — |
Reported Normalized Basic EPS | — | — | — | — | — | — |
Reported Normalized Diluted EPS | — | — | — | — | — | — |
Rent Expense Supplemental | — | — | — | — | — | — |
Total Expenses | 5.80% | -23.85 | 30.05 | 28.58 | 62.32 | 79.67 |
Net Income From Continuing And Discontinued Operation | -38.13% | -3.9 | -8.35 | -5.07 | -0.88 | -15.28 |
Normalized Income | -14.48% | — | — | — | 1.15 | -12.82 |
Interest Expense | — | — | — | — | — | — |
EBIT | -55.70% | -3.78 | -7.02 | -5.07 | -0.24 | -15.6 |
EBITDA | — | -3.62 | -5.14 | -4.26 | 0.26 | -14.12 |
Reconciled Cost Of Revenue | — | — | — | — | — | — |
Reconciled Depreciation | — | — | — | — | — | — |
Net Income From Continuing Operation Net Minority Interest | — | — | — | — | — | — |
Total Unusual Items Excluding Goodwill | — | — | — | — | — | — |
Total Unusual Items | — | — | — | — | — | — |
Normalized Basic EPS | — | — | — | — | — | — |
Normalized Diluted EPS | — | — | — | — | — | — |
Normalized EBITDA | — | — | — | — | — | — |
Tax Rate For Calcs | — | — | — | — | — | — |
Tax Effect Of Unusual Items | — | — | — | — | — | — |
Copyright © 2023 urban-gro Inc. All rights reserved. Powered by Issuer Direct.
Our Privacy Policy