Investor Relations
Fiscal Year ends in Dec USD in Millions except per share data |
YoY %Chg | 18-Dec | 19-Dec | 20-Dec | 21-Dec | 22-Dec |
Operating Cash Flow | 706.90% | -2.29 | -2.49 | -3.63 | -1.56 | -12.61 |
Cash Flow From Continuing Operating Activities | 734.85% | -2.29 | -2.49 | -3.63 | -1.56 | -13.05 |
Net Income From Continuing Operations | 1644.72% | -3.9 | -8.35 | -5.07 | -0.88 | -15.28 |
Operating Gains Losses | -94.51% | — | -0.07 | 0.4 | 1 | 0.05 |
Gain Loss On Sale Of Business | — | — | — | — | — | — |
Gain Loss On Sale Of PPE | — | — | -0.07 | 0 | — | — |
Net Foreign Currency Exchange Gain Loss | — | — | — | 0.4 | — | — |
Gain Loss On Investment Securities | — | — | — | — | — | — |
Earnings Losses From Equity Investments | — | — | — | — | — | — |
Pension And Employee Benefit Expense | — | — | — | — | — | — |
Depreciation Amortization Depletion | 199.44% | 0.15 | 1.88 | 0.82 | 0.5 | 1.48 |
Depreciation And Amortization | 199.44% | 0.15 | 1.88 | 0.82 | 0.5 | 1.48 |
Depreciation | 199.44% | 0.15 | 0.27 | 0.26 | 0.5 | 1.48 |
Amortization | — | — | 1.61 | 0.56 | 0.16 | — |
Amortization Of Intangibles | — | — | — | — | 0.05 | — |
Depletion | — | — | — | — | — | — |
Deferred Tax | — | — | — | — | — | -0.32 |
Deferred Income Tax | — | — | — | — | — | -0.32 |
Amortization Of Securities | — | — | — | — | — | — |
Asset Impairment Charge | 5016.59% | 0.08 | 0.67 | 0.15 | 0.05 | 2.66 |
Provision And Write Off Of Assets | — | — | — | — | — | — |
Unrealized Gain Loss On Investment Securities | — | — | — | — | — | — |
Stock Based Compensation | 39.70% | 1.25 | 1.83 | 1.8 | 1.84 | 2.57 |
Excess Tax Benefit From Stock Based Compensation | — | — | — | — | — | — |
Other Non Cash Items | 495.96% | 1.43 | 2.5 | 2.42 | 0.81 | 4.82 |
Change In Working Capital | 4.94% | 0.02 | 1.56 | -2.2 | -3.63 | -3.81 |
Change In Receivables | -76.13% | -0.07 | -0.85 | 0.53 | -10.55 | -2.52 |
Changes In Account Receivables | -76.13% | -0.07 | -0.85 | 0.53 | -10.55 | -2.52 |
Change In Inventory | 318.26% | -0.17 | 0.44 | 0.05 | 0.05 | 0.19 |
Change In Prepaid Assets | -201.78% | -0.09 | -0.32 | -1.72 | -8.06 | 8.21 |
Change In Payables And Accrued Expense | -83.19% | 0.21 | 2.67 | -3.01 | 6.47 | 1.09 |
Change In Payable | -83.19% | 0.21 | 2.67 | -3.01 | 6.47 | 1.09 |
Change In Tax Payable | — | — | — | — | — | — |
Change In Income Tax Payable | — | — | — | — | — | — |
Change In Account Payable | -83.19% | 0.21 | 2.67 | -3.01 | 6.47 | 1.09 |
Change In Dividend Payable | — | — | — | — | — | — |
Change In Accrued Expense | — | -0.01 | — | — | — | — |
Change In Interest Payable | — | -0.01 | — | — | — | — |
Change In Other Current Assets | — | -0.02 | — | — | — | — |
Change In Other Current Liabilities | -227.26% | 0.15 | -0.38 | 1.96 | 8.47 | -10.77 |
Change In Other Working Capital | — | — | — | — | — | — |
Dividend Paid Cfo | — | — | — | — | — | — |
Dividend Received Cfo | — | — | — | — | — | — |
Interest Paid Cfo | — | — | — | — | — | — |
Interest Received Cfo | — | — | — | — | — | — |
Taxes Refund Paid | — | — | — | — | — | — |
Cash From Discontinued Operating Activities | — | — | — | — | — | — |
Investing Cash Flow | -46.60% | -1.26 | -1.15 | -0.18 | -8.34 | -4.45 |
Cash Flow From Continuing Investing Activities | -51.84% | -1.26 | -1.15 | -0.18 | -8.34 | -4.01 |
Capital Expenditure Reported | 98.46% | 0.4 | 0.23 | 0.18 | 0.29 | 0.58 |
Net PPE Purchase And Sale | 98.46% | -0.37 | -0.07 | -0.18 | -0.29 | -0.58 |
Purchase Of PPE | 98.46% | -0.37 | -0.19 | -0.18 | -0.29 | -0.58 |
Sale Of PPE | — | — | 0.12 | — | — | — |
Net Intangibles Purchase And Sale | — | -0.03 | -0.04 | — | — | — |
Purchase Of Intangibles | — | -0.03 | -0.04 | — | — | — |
Sale Of Intangibles | — | — | — | — | — | — |
Net Business Purchase And Sale | -38.06% | — | 0.05 | — | -5.54 | -3.43 |
Purchase Of Business | -30.18% | — | 0.05 | — | -5.54 | -3.87 |
Sale Of Business | — | — | — | — | — | 0.44 |
Net Investment Properties Purchase And Sale | — | -0.86 | -1.09 | — | -2.5 | — |
Purchase Of Investment Properties | — | — | — | — | — | — |
Sale Of Investment Properties | — | — | — | — | — | — |
Net Investment Purchase And Sale | — | -0.86 | -1.09 | — | -2.5 | — |
Purchase Of Investment | — | -0.86 | -1.09 | — | -2.5 | — |
Sale Of Investment | — | — | — | — | — | — |
Dividends Received Cfi | — | — | — | — | — | — |
Interest Received Cfi | — | — | — | — | — | — |
Net Other Investing Changes | — | — | — | — | -5.54 | — |
Cash From Discontinued Investing Activities | — | — | — | — | — | — |
Financing Cash Flow | -112.46% | 3.07 | 2.91 | 3.54 | 44.31 | -5.52 |
Cash Flow From Continuing Financing Activities | -112.46% | 3.07 | 2.91 | 4.57 | 44.31 | -5.52 |
Net Issuance Payments Of Debt | — | 2.99 | 2.91 | 5.2 | -5.76 | — |
Net Long Term Debt Issuance | — | — | 2.57 | 4.09 | -5.76 | — |
Long Term Debt Issuance | — | — | 2.57 | 4.09 | — | — |
Long Term Debt Payments | — | — | — | — | -5.76 | — |
Net Short Term Debt Issuance | — | 2.99 | 0.34 | 1.11 | — | — |
Short Term Debt Issuance | — | 2.99 | 0.97 | 4.08 | — | — |
Short Term Debt Payments | — | -0.01 | -0.63 | -2.96 | — | — |
Net Common Stock Issuance | -108.66% | 0.08 | — | — | 50.06 | -4.33 |
Common Stock Issuance | -99.95% | 0.08 | — | — | 57.75 | 0.03 |
Common Stock Payments | -43.23% | — | — | — | -7.68 | -4.36 |
Net Preferred Stock Issuance | — | — | — | — | — | — |
Preferred Stock Issuance | — | — | — | — | — | — |
Preferred Stock Payments | — | — | — | — | — | — |
Cash Dividends Paid | — | — | — | — | — | — |
Common Stock Dividend Paid | — | — | — | — | — | — |
Preferred Stock Dividend Paid | — | — | — | — | — | — |
Proceeds From Stock Option Exercised | — | — | — | — | — | — |
Interest Paid Cff | — | — | — | — | — | — |
Net Other Financing Charges | — | — | — | — | — | -1.19 |
Cash From Discontinued Financing Activities | — | — | — | -0.26 | — | — |
Cash Flow From Discontinued Operation | — | — | — | — | — | — |
Other Cash Adjustment Inside Change In Cash | — | — | — | — | — | — |
End Cash Position | -65.29% | 1.18 | -0.28 | 0.45 | 34.59 | 12.01 |
Changes In Cash | -165.64% | -0.48 | -1.46 | -0.26 | 34.41 | -22.58 |
Effect Of Exchange Rate Changes | — | — | -0.73 | — | — | — |
Beginning Cash Position | ######## | 1.66 | 1.18 | 0.45 | 0.18 | 34.59 |
Other Cash Adjustment Outside Change In Cash | — | — | — | — | — | — |
Income Tax Paid Supplemental Data | — | — | — | — | — | 0.02 |
Interest Paid Supplemental Data | -87.78% | 0.12 | 0.61 | 0.92 | 0.23 | 0.03 |
Capital Expenditure | 98.46% | -0.4 | -0.11 | -0.18 | -0.29 | -0.58 |
Issuance Of Capital Stock | -99.95% | 0.08 | — | — | 57.75 | 0.03 |
Issuance Of Debt | — | 2.99 | 2.91 | 5.2 | -5.76 | — |
Repayment Of Debt | — | -0.01 | -0.63 | -2.96 | -5.76 | — |
Repurchase Of Capital Stock | -43.23% | — | — | — | -7.68 | -4.36 |
Free Cash Flow | 611.01% | -2.69 | -2.6 | -3.81 | -1.86 | -13.19 |
Adjusted Geography Segment Data | — | — | — | — | — | — |
Domestic Sales | — | — | — | — | — | — |
Foreign Sales | — | — | — | — | — | — |
Copyright © 2023 urban-gro Inc. All rights reserved. Powered by Issuer Direct.
Our Privacy Policy